Statistics
Global: HIV and AIDS global estimates
|
|
Source: (UN 2008 Report on the Global AIDS Epidemic)
| National: HIV and AIDS in South Africa | |
|
|
Source: (UN 2008 Report on the Global AIDS Epidemic)
Estimated HIV prevalence among South Africans by age
| Age in years | Male Prevalence % | Female Prevalence % |
| 2-4 | 4.9 | 5.3 |
| 5-9 | 4.2 | 4.8 |
| 10-14 | 1.6 | 1.8 |
| 15-19 | 3.2 | 9.4 |
| 20-24 | 6 | 23.9 |
| 25-29 | 12.1 | 33.3 |
| 30-34 | 23.3 | 26.0 |
| 35-39 | 23.3 | 19.3 |
| 40-44 | 17.5 | 12.4 |
| 45-49 | 10.3 | 8.7 |
| 50-54 | 14.2 | 7.5 |
| 55-59 | 6.4 | 3.0 |
| 60+ | 4.0 | 3.7 |
| Total | 8.2 | 33.3 |
Source: (UN 2008 Report on the Global AIDS Epidemic)
Estimated HIV prevalence among South Africans aged 2 years and older, by sex, race and province
| Sex | Prevalence % |
| Male | 8.2 |
| Female | 13.3 |
| Race | Prevalence % |
| African | 13.3 |
| White | 0.6 |
| Coloured | 1.9 |
| Indian | 1.6 |
| National | 10.8 |
| Province | Prevalence % |
| KwaZulu-Natal | 16.5 |
| Mpumalanga | 15.2 |
| Free State | 12.6 |
| North West | 10.9 |
| Gauteng | 10.8 |
| Eastern Cape | 8.9 |
| Limpopo | 8.0 |
| Northern Cape | 5.4 |
| Western Cape | 1.9 |
| Total | 10.8 |
Source: (UN 2008 Report on the Global AIDS Epidemic)
Other related sources:
UNAIDS Report
www.unaids.org
South African National HIV Prevalence, Incidence, Behaviour and Communication Survey, 2008
www.hsrc.ac.za/Document-3238.phtml
National HIV and Syphilis Prevalence Survey, 2007
www.doh.gov.za/docs/reports/2007/hiv/part
The HIV & AIDS and STI Strategic Plan for South Africa (NSP 2007-2011)
www.safaids.net/files/S.A%20National